Property Attributes
- MLS#1231255
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPort Orange
- AreaPort Orange S of Dunlawton - W of 95
- NeighborhoodNot In Subdivision
- Zip32128
- Style
- Year Built2024
- Taxes$ 3947
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.92 Acres
Data Source:
Daytona Beach AOR
Property Description
NO HOA! Lovely 2 year old custom home with many upgrades on partially wooded large lot (.92 acres). 3 bedroom, 2 bath with upgraded granite in kitchen and primary bath. 33 feet of counter space and cabinetry. Double ovens with convection feature. Did I mention HUGE pantry? Large primary bedroom and luxurious attached bath with freestanding tub, generous shower, and a huge closet. The next 2 bedrooms have large closets as well and be sure to notice the lovely lighting throughout! Relax and watch the birds through the triple sliders and enjoy the privacy of home on a secluded lot. Circular drive and paver walkways lead past pleasant gardens. This home will meet your needs!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek Elementary School | Creekside Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Induction Cooktop,Ice Maker,ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,Electric Water Heater,Electric Oven,Electric Cooktop,Double Oven,Disposal,Dishwasher,Convection Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Full Bath,Accessible Hallway(s),Safe Emergency Egress from Home,Smart Technology |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Not In Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Efficient Hot Water Distribution |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 95 at Dunlawton Ave. Travel west to just past Spruce Creek Fly In to 1915 Taylor Road on left. |
| High School | Atlantic |
| City | Port Orange |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | false |
| Elementary School | Cypress Creek |
| Property Attached Y/N | false |
| Tax Annual Amount | 3947.56 |
| Middle/Junior High School | Creekside |
| MLS Area Minor | 22 - Port Orange S of Dunlawton, W of 95 |
| Standard Status | Active |
| Legal Description | 25-16-32 N 200 FT OF W 200 FT OF E 919 FT OF NW 1/4 OF SW 1/4 PER OR 7197 PG 1234 PER OR 7197 PG 1233 PER OR 7209 PG 2484 PER OR 7834 PGS 4414-4415 PER OR 8194 PG 4729 PER OR 8255 PG 4437 PER OR 8346 PG 3266 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Circular Driveway,Garage Door Opener,Gated,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Many Trees,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 0.92 |
| Foundation Details | Block,Slab |
| Building Area Total | 3094 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 12:03 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 12:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 12:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested